وصف
Model Version | TR1200 1.0 | |
---|---|---|
CPU | CPU Details | 580 MHz Single-Core, MIPS24KEC |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed | |
5 GHz Antenna Gain Max | 3.81dBi | |
2.4 GHz Antenna Gain Max | 3.97dBi | |
Beamforming | True | |
Range Performance | Max: 150 m (492 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
Interfaces | 10/100 Mbps RJ45 Ports | 2 |
Ethernet Notes | 1× WAN port, 1× LAN port | |
USB-A 2.0 Ports | 1 | |
LED | System | |
Physical Buttons |
|
|
Power Input | USB-C Port | |
Power | Power Methods | DC / PD |
DC | 5V 2A, PD | |
Max Power Consumption (W) | 8W | |
Idle Power Consumption (W) | 3W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation | Desktop |
Dimension | 118×80×27.5 mm 4.65×3.15×1.08 inches | |
Product Weight | 99 g (3.49 oz.) | |
Package Content |
|